Mens Competition records can be found here...
The 2024 Season presentation event is here.
| Womens Competitions |
4wd Singles |
2wd Singles |
4wd Handicap |
4wd Maiden |
4wd Pairs |
| 2025 | S Van Woerden | J Watson | C Jelley / J Jones | ||
| 2024 | J Jones | S Taylor | F Efford | S Van Woerden | F Efford / C Stock |
| 2023 | J Jones | R Hirons | R Hirons | L Slater | C Smalley / J Jones |
| 2022 | K Kyle | K Kyle | S Taylor | K Barnett | S Taylor / J Watson |
| 2021 | K Kyle | J Watson | S Taylor | P Ebbs | (COVID) |
| 2020 | (COVID) | (COVID) | (COVID) | (COVID) | (COVID) |
| 2019 | K Kyle | K Kyle | C Burton | F Efford | S Taylor / J Watson |
| 2018 | C Burton | C Burton | M Brook | E Bullen | S Taylor / D Bowerman |
| 2017 | K Kyle | K Kyle | D Hulbert | S Taylor | S Taylor / L Marsh |
| 2016 | C Burton | C Burton | D Bowerman | S Everett | D Bowerman / E Bullen |
| 2015 | J Bilsbrough | L Green | J Bilsbrough | B Baldy | D Bowerman / L Green |
| 2014 | K Kyle | K Kyle | D Hulbert | M Brook | S Coughlan / S A Lewis-Wall |
| 2013 | H Lewis-Wall | C Burton | D Hulbert | M Roulstone | A Chambers / S A Lewis-Wall |
| 2012 | K Kyle | C Burton | J Bilsbrough | L Marsh | D Bowerman / H Lewis-Wall |
| 2011 | S A Lewis-Wall | D Hulbert | C Stock | R Chambers | R Chambers / S A Lewis-Wall |
| 2010 | K Kyle | D Hulbert | S Beaumont | D Smith | J Roberts / S Beaumont |
| 2009 | K Kyle | D Hulbert | J Roberts | C Middleton | J Bilsbrough / M Brown |
| 2008 | L Green | L Green | J Bontoft | J Bilsbrough | J Bilsbrough / K Kyle |
| 2007 | L Green | K Kyle | D Hulbert | D Bowerman | S Beaumont / C Middleton |
| 2006 | J Bontoft | K Kyle | D Hulbert | S Coughlan | S Beaumont / C Stock |
| 2005 | L Green | L Green | W Upton | — | C Middleton / K Kyle |
| 2004 | L Green | K Kyle | D Worster | — | C Burton / K Gower |
| 2003 | J Bontoft | L Green | D Hulbert | — | K Kyle / D Hulbert |
| 2002 | L Green | L Green | A Bennett | — | P Beardon / S Kelly |
| 2001 | |||||
| 2000 |
PRE-2000 RECORDS will be added on an ongoing basis.