Womens Cub Competition Records can be found here...
Winners receiving trophies from the club Presidents...
Season |
4wd Singles |
2wd Singles |
4wd Handicap |
4wd Maiden |
4wd Pairs |
4wd Mixed Pairs |
2025 | R Burton | R Burton | J Alcock | M English / A Honey | L Slater / D Allen | |
2024 | G Fardell | R Burton | R Burton | K Thurman | A Efford / D Tyers | P Slater / D Hulbert |
2023 | G Fardell | J Alcock | G Fardell | A Honey | T Allard / P Slater | K Kyle / K Thurman |
2022 | R Burton | R Burton | T Alcock | S Barry | S Ebbs / T Allard | K Kyle / S Barry |
2021 | G Fardell | G Fardell | J Alcock | P Slater | (COVID) | (COVID) |
2020 | (COVID) | (COVID) | (COVID) | (COVID) | (COVID) | (COVID) |
2019 | G Fardell | G Fardell | G Fardell | C Filer | N Bilsbrough / D Elliott | J Bilsbrough / P Taylor |
2018 | T Alcock | T Alcock | G Fardell | P Taylor | B Shanks / R Burton | R Taylor / C Burton |
2017 | T Allard | T Allard | C Northage | R Taylor | J Carrington / R Burton |
D Bowerman / G Roulstone |
2016 | R Burton | G Fardell | C Fardell | N Marriott | T Smith / C Fardell | L Marsh / G Middleton |
2015 | G Fardell | C Northage | C Fardell | J Best | B Shanks / G Roustone | L Marsh / G Roulstone |
2014 | R Burton | G Fardell | C Fardell | N Bilsbrough | D Bullen / G Fardell | C Burton / D Bullen |
2013 | G Fardell | G Fardell | G Fardell | G Marsh | C Filer / P Chamberlain | M Ashwell / P Chamberlain |
2012 | P Chamberlain | R Burton | G Fardell | P Chamberlain | D Bullen / G Fardell | J Bilsbrough / R Burton |
2011 | G Fardell | G Fardell | G Fardell | C Northage | P Chamberlain / C Northage | J Bilsbrough / ME Norman |
2010 | G Fardell | G Fardell | R Burton | K Alesbrook | D Bullen / G Fardell | J Roberts / K Spiby |
2009 | C Fardell | C Fardell | G Fardell | T Smith | T Smith / K Moore | J Roberts / G Knights |
2008 | G Fardell | G Poxon | G Fardell | G Roulstone | C Filer / G Fardell | C Stock / K Roberts |
2007 | G Poxon | G Poxon | G Fardell | J Marshall | K Roberts / G Fardell | C Stock / B Bontoft |
2006 | G Poxon | G Fardell | M Burton | K Bougourd / B Bontoft | R Yates / K Kyle | |
2005 | G Fardell | I Jones | R Yates | G Middleton / R Poxon | R Burton / K Kyle | |
2004 | B Bontoft | B Bontoft | M Norman | R Poxon / R Burton | G Middleton / D Worster | |
2003 | G Fardell | G Poxon | G Knights | B Dent / G Fardell | K Gower / K Moore | |
2002 | G Fardell | G Fardell | B Dent | P Clapton / K Moore | J Wilson / D Bass | |
2001 | G Fardell | C Fardell | D Hughes | R Beard / G Poxon | ||
2000 |
PRE-2000 RECORDS will be added on an ongoing basis.
For the first time for many years a Finals Day was held. A small photo gallery of players involved on the day...